| 加权英国大学综合排名 UKERC |
| Final Rank | Institution | 2005 Rank | 2004 Rank | 2003 Rank | 2002 Rank | 2000 Rank | 1999 rank | 加权 |
| 1 | Oxford | 1 | 1 | 1 | 1 | 3 | 3 | 1.2 |
| 2 | Cambridge | 2 | 2 | 2 | 2 | 1 | 1 | 1.9 |
| 3 | IC | 3 | 3 | 3 | 3 | 2 | 2 | 2.9 |
| 4 | LSE | 4 | 4 | 4 | 5 | 8 | 4 | 4.35 |
| 5 | UCL | 6 | 6 | 6 | 11 | 5 | 5 | 6.65 |
| 6 | Warwick | 8 | 5 | 8 | 6 | 8 | 7 | 6.9 |
| 7 | York | 9 | 7 | 7 | 8 | 10 | 12 | 8.15 |
| 8 | St Andrews | 7 | 9 | 11 | 10 | 7 | 10 | 8.9 |
| 9 | Bristol | 10 | 12 | 9 | 7 | 4 | 9 | 9.5 |
| 10 | Bath | 13 | 11 | 5 | 4 | 10 | 15 | 9.5 |
| 11 | Edinburgh | 5 | 13 | 14 | 15 | 6 | 8 | 10.5 |
| 12 | Durham | 10 | 8 | 10 | 13 | 16 | 18 | 10.65 |
| 13 | Nottingham | 12 | 14 | 13 | 9 | 12 | 11 | 12.2 |
| 14 | Loughborough | 14 | 10 | 12 | 14 | 21 | 26 | 13.55 |
| 15 | Manchester | 16 | 17 | 15 | 12 | 18 | 20 | 15.75 |
| 16 | KCL | 16 | 16 | 18 | 20 | 15 | 17 | 17 |
| 17 | Newcastle | 19 | 18 | 17 | 16 | 17 | 19 | 17.8 |
| 18 | Royal Holloway | 16 | 15 | 19 | 22 | 24 | 27 | 18.2 |
| 19 | SOAS | 15 | 19 | 22 | 27 | 14 | 6 | 18.7 |
| 20 | Birmingham | 23 | 20 | 15 | 17 | 13 | 16 | 18.9 |
| 21 | Sheffield | 21 | 26 | 25 | 18 | 20 | 13 | 22.15 |
| 22 | Glasgow | 20 | 22 | 27 | 28 | 23 | 22 | 23.35 |
| 23 | Lancaster | 30 | 24 | 21 | 21 | 19 | 14 | 24 |
| 24 | Cardiff | 22 | 21 | 25 | 34 | 30 | 35 | 25.2 |
| 25 | Southampton | 26 | 25 | 28 | 24 | 26 | 21 | 25.6 |
| 26 | Leicester | 24 | 29 | 24 | 26 | 34 | 31 | 26.4 |
| 27 | Aberdeen | 28 | 34 | 20 | 19 | 26 | 36 | 26.85 |
| 28 | Essex | 29 | 27 | 30 | 25 | 29 | 29 | 28.1 |
| 29 | Aston | 26 | 22 | 33 | 36 | 34 | 49 | 29.45 |
| 30 | Dundee | 25 | 28 | 31 | 37 | 42 | 32 | 29.95 |
| 31 | Queens, Belfast | 31 | 33 | 32 | 23 | 33 | 43 | 31.2 |
| 32 | Reading | 39 | 30 | 29 | 30 | 31 | 25 | 32.3 |
| 33 | Leeds | 38 | 34 | 35 | 29 | 22 | 23 | 33.5 |
| 34 | Exeter | 34 | 31 | 34 | 35 | 37 | 40 | 33.85 |
| 35 | East Anglia | 33 | 36 | 39 | 40 | 32 | 37 | 36.15 |
| 36 | Strathclyde | 32 | 37 | 36 | 41 | 43 | 45 | 36.6 |
| 37 | Stirling | 40 | 38 | 36 | 32 | 41 | 33 | 37.2 |
| 38 | Keele | 35 | 31 | 44 | 46 | 46 | 41 | 38.3 |
| 39 | Surrey | 45 | 40 | 36 | 32 | 38 | 30 | 38.9 |
| 40 | Sussex | 37 | 39 | 41 | 44 | 34 | 38 | 39.25 |
| 41 | Queen Mary | 44 | 42 | 40 | 39 | 25 | 28 | 40.2 |
| 42 | Liverpool | 41 | 41 | 42 | 38 | 40 | 39 | 40.6 |
| 43 | Heriot-Watt | 36 | 46 | 47 | 48 | 49 | 42 | 43.45 |
| 44 | Kent | 46 | 44 | 45 | 42 | 44 | 47 | 44.65 |
| 45 | Brunel | 43 | 43 | 46 | 50 | 53 | 55 | 45.75 |
| 46 | Swansea | 42 | 50 | 49 | 45 | 45 | 46 | 46.2 |
| 47 | Hull | 47 | 52 | 50 | 43 | 39 | 34 | 47.2 |
| 48 | Aberystwyth | 50 | 49 | 43 | 49 | 47 | 48 | 47.95 |
| 49 | Bradford | 47 | 47 | 59 | 54 | 54 | 52 | 51.05 |
| 50 | Oxford Brookes | 53 | 51 | 48 | 51 | 52 | 53 | 51.15 |
| 51 | Northumbria | 49 | 48 | 53 | 56 | 64 | 62 | 52 |
| 52 | City | 56 | 55 | 51 | 47 | 51 | 44 | 52.55 |
| 53 | UWIC, Cardiff | 51 | 45 | 54 | 65 | 66 | 66 | 53.7 |
| 54 | Ulster | 55 | 54 | 57 | 52 | 55 | 54 | 54.65 |
| 55 | Plymouth | 57 | 53 | 52 | 53 | 56 | 64 | 54.7 |
| 56 | Bangor | 58 | 56 | 55 | 56 | 50 | 51 | 55.85 |
| 57 | Goldsmiths College | 54 | 59 | 62 | 63 | 48 | 50 | 57.7 |
| 58 | Robert Gordon | 58 | 58 | 61 | 59 | 60 | 59 | 58.9 |
| 59 | Lampeter | 52 | 61 | 59 | 70 | 57 | 58 | 58.9 |
| 60 | Nottingham Trent | 62 | 57 | 56 | 55 | 65 | 69 | 59 |
| 61 | Hertfordshire | 60 | 59 | 58 | 59 | 73 | 83 | 61 |
| 62 | West of England | 64 | 67 | 63 | 58 | 61 | 63 | 63.45 |
| 63 | Kingston | 61 | 65 | 65 | 72 | 62 | 66 | 64.75 |
| 64 | Brighton | 66 | 63 | 68 | 68 | 57 | 60 | 65.2 |
| 65 | Sheffield Hallam | 67 | 68 | 63 | 61 | 63 | 65 | 65.25 |
| 66 | London Metropolitan | 100 | 98 | 98.5 | 91.5 | 92.5 | 68.575 | |
| 67 | Salford | 68 | 69 | 72 | 74 | 60 | 57 | 69 |
| 68 | Abertay Dundee | 73 | 66 | 70 | 64 | 68 | 82 | 69.5 |
| 69 | Glamorgan | 71 | 61 | 66 | 81 | 85 | 80 | 70.15 |
| 70 | Surrey Roehampton | 70 | 64 | 73 | 76 | 73 | 73 | 70.3 |
| 71 | Portsmouth | 77 | 71 | 67 | 62 | 69 | 68 | 70.4 |
| 72 | Sunderland | 62 | 77 | 71 | 71 | 76 | 91 | 71.05 |
| 73 | Westminster | 69 | 77 | 74 | 69 | 66 | 61 | 71.45 |
| 74 | Manchester Metro | 75 | 73 | 69 | 75 | 69 | 72 | 72.85 |
| 75 | Glasgow Caledonian | 74 | 77 | 78 | 77 | 71 | 71 | 75.7 |
| 76 | Huddersfield | 72 | 80 | 77 | 89 | 84 | 78 | 78.45 |
| 77 | Napier | 82 | 90 | 84 | 66 | 73 | 56 | 80.25 |
| 78 | Luton | 91 | 74 | 75 | 72 | 83 | 93 | 80.4 |
| 79 | Leeds Metropolitan | 90 | 75 | 76 | 78 | 86 | 86 | 81.25 |
| 80 | Coventry | 88 | 82 | 87 | 67 | 79 | 73 | 81.95 |
| 81 | Staffordshire | 80 | 85 | 86 | 81 | 75 | 84 | 82.55 |
| 82 | Central Lancashire | 86 | 79 | 87 | 78 | 79 | 81 | 82.65 |
| 83 | De Montfort | 89 | 81 | 80 | 86 | 67 | 70 | 82.7 |
| 84 | Middlesex | 79 | 84 | 84 | 88 | 82 | 85 | 83.05 |
| 85 | Lincoln | 80 | 70 | 92 | 91 | 96 | 97 | 83.2 |
| 86 | Liverpool John Moores | 83 | 85 | 83 | 85 | 77 | 83 | 83.5 |
| 87 | Wolverhampton | 84 | 89 | 80 | 84 | 77 | 77 | 83.75 |
| 88 | Bournemouth | 85 | 83 | 82 | 80 | 90 | 96 | 83.95 |
| 89 | Gloucestershire | 87 | 90 | 79 | 81 | 79 | 79 | 84.45 |
| 90 | Central England | 78 | 87 | 90 | 87 | 89 | 88 | 85.05 |
| 91 | Paisley | 76 | 88 | 91 | 92 | 91 | 75 | 85.1 |
| 92 | Anglia | 94 | 93 | 94 | 92 | 73 | 67 | 91.05 |
| 93 | Teesside | 91 | 96 | 89 | 92 | 87 | 87 | 91.6 |
| 94 | Greenwich | 97 | 94 | 96 | 90 | 81 | 76 | 93.15 |
| 95 | UWCN, Newport | 93 | 92 | 95 | 96 | 95 | 95 | 93.8 |
| 96 | South Bank | 95 | 97 | 93 | 95 | 92 | 79 | 94.15 |
| 97 | Derby | 96 | 95 | 97 | 98 | 93 | 92 | 95.9 |
| 98 | East London | 99 | 98 | 99 | 99 | 94 | 89 | 98 |
| 99 | Thames Valley | 100 | 99 | 100 | 101 | 97 | 94 | 99.45 |
Research by UKER.net (United Kingdom Education Research Centre) Copyright by Shanghai Radius Consulting Co.,Ltd. |