Times Top 100 Universities (2005-2006) | ![]() |
Ranks |
Last year |
Institution |
Teaching assessment |
Research assessment |
Entry standards |
Student-staf ratio |
Library/computing spend |
Facilites spend |
Good honours |
Graduate prospects |
Completion |
Total |
Max score | 24.0 | 7.0 | n/a | n/a | n/a | 100.0 | 100.0 | 100.0 | 1000 | |||
1 | 1 | Oxford | 22.4 | 6.5 | 499.1 | 13.1 | 1559 | 376 | 86.4 | 77.5 | 97.9 | 1000 |
2 | 2 | Cambridge | 22.9 | 6.6 | 510.6 | 11.5 | 1161 | 281 | 90.4 | 85.4 | 98.5 | 983 |
3 | 3 | Imperial College | 22.3 | 6.4 | 467.8 | 9.3 | 1138 | 473 | 72.7 | 78.9 | 96.4 | 958 |
4 | 4 | London School of Economics | 22.0 | 6.4 | 447.1 | 13.0 | 1091 | 155 | 74.5 | 78.0 | 96.8 | 891 |
5 | 13 | Edinburgh | 23.0 | 5.6 | 403.6 | 14.0 | 901 | 231 | 77.2 | 66.9 | 92.4 | 867 |
6 | 6 | University College London | 22.1 | 6.0 | 386.5 | 7.6 | 1131 | 172 | 74.4 | 76.0 | 93.5 | 864 |
7 | 9 | St Andrews | 23.1 | 5.7 | 414.8 | 10.1 | 609 | 207 | 78.0 | 68.6 | 86.0 | 860 |
8 | 8 | Warwick | 22.7 | 6.0 | 429.7 | 16.4 | 727 | 221 | 78.6 | 68.5 | 95.3 | 859 |
9 | 7 | York | 23.2 | 5.8 | 414.8 | 14.0 | 610 | 181 | 68.3 | 66.3 | 94.7 | 851 |
=10 | 12 | Bristol | 22.0 | 5.7 | 423.7 | 14.5 | 726 | 263 | 81.3 | 76.8 | 96.5 | 841 |
=10 | 8 | Durham | 22.2 | 5.7 | 426.1 | 15.6 | 724 | 313 | 72.3 | 68.6 | 97.7 | 841 |
12 | 14 | Nottingham | 22.4 | 5.3 | 419.9 | 15.7 | 715 | 298 | 76.7 | 69.3 | 97.3 | 838 |
13 | 11 | Bath | 21.6 | 5.7 | 375.1 | 15.2 | 568 | 407 | 74.8 | 76.7 | 96.7 | 828 |
14 | 10 | Loughborough | 22.8 | 5.1 | 345.6 | 20.3 | 644 | 303 | 67.5 | 68.0 | 93.4 | 818 |
15 | 19 | SOAS | 22.0 | 5.5 | 322.9 | 10.9 | 1230 | 147 | 71.8 | 73.5 | 83.5 | 810 |
=16 | 15 | Royal Holloway | 21.8 | 5.7 | 344.7 | 12.3 | 638 | 376 | 65.0 | 59.6 | 95.4 | 806 |
=16 | 17 | Manchester | 22.1 | 5.7 | 372.0 | 12.7 | 838 | 249 | 68.6 | 67.2 | 92.3 | 806 |
=16 | 16 | King's College London | 22.2 | 5.5 | 368.5 | 11.4 | 870 | 183 | 70.6 | 79.9 | 93.0 | 806 |
19 | 18 | Newcastle | 22.2 | 5.2 | 366.8 | 16.7 | 777 | 282 | 67.0 | 75.0 | 93.0 | 803 |
20 | =22 | Glasgow | 22.7 | 5.2 | 373.9 | 13.5 | 682 | 211 | 70.2 | 65.0 | 85.0 | 788 |
21 | 26 | Sheffield | 22.2 | 5.5 | 398.5 | 14.7 | 583 | 190 | 72.0 | 66.9 | 91.8 | 776 |
22 | 21 | Cardiff | 22.0 | 5.4 | 361.1 | 14.7 | 667 | 216 | 69.5 | 69.7 | 90.7 | 766 |
23 | 20 | Birmingham | 22.2 | 5.3 | 382.7 | 16.6 | 622 | 208 | 67.4 | 67.3 | 92.1 | 764 |
24 | 29 | Leicester | 22.3 | 5.0 | 330.2 | 16.9 | 545 | 394 | 66.8 | 62.5 | 91.7 | 762 |
25 | 28 | Dundee | 23.5 | 5.1 | 324.1 | 13.5 | 478 | 162 | 63.3 | 68.7 | 76.2 | 761 |
=26 | =22 | Aston | 21.7 | 5.0 | 313.4 | 15.9 | 691 | 308 | 65.3 | 71.9 | 89.3 | 758 |
=26 | 25 | Southampton | 21.8 | 5.8 | 359.2 | 15.1 | 691 | 212 | 68.7 | 63.6 | 94.0 | 758 |
28 | =34 | Aberdeen | 22.4 | 4.7 | 339.8 | 15.5 | 720 | 201 | 67.5 | 72.3 | 82.6 | 754 |
29 | 27 | Essex | 22.5 | 5.6 | 296.5 | 15.5 | 649 | 294 | 53.5 | 59.7 | 85.3 | 753 |
30 | 24 | Lancaster | 22.1 | 5.8 | 345.7 | 19.7 | 654 | 262 | 65.2 | 53.2 | 94.1 | 743 |
31 | 33 | Queens, Belfast | 21.9 | 4.9 | 350.4 | 17.7 | 457 | 301 | 59.6 | 74.5 | 91.0 | 732 |
32 | 37 | Strathclyde | 22.7 | 4.7 | 361.0 | 17.3 | 535 | 159 | 66.9 | 63.4 | 84.7 | 731 |
33 | 36 | East Anglia | 21.5 | 5.4 | 349.8 | 15.9 | 594 | 352 | 65.6 | 54.2 | 92.2 | 725 |
34 | =31 | Exeter | 22.0 | 5.2 | 359.0 | 16.5 | 576 | 120 | 68.5 | 59.5 | 95.1 | 724 |
35 | =31 | Keele | 22.0 | 4.6 | 306.8 | 15.6 | 451 | 154 | 55.2 | 72.3 | 95.8 | 715 |
36 | 46 | Heriot-Watt | 22.5 | 4.7 | 362.7 | 14.4 | 526 | 232 | 50.9 | 56.6 | 81.5 | 712 |
37 | 39 | Sussex | 21.3 | 5.5 | 333.3 | 17.2 | 601 | 263 | 69.7 | 61.6 | 85.6 | 711 |
38 | =34 | Leeds | 21.5 | 5.3 | 364.0 | 17.8 | 563 | 148 | 67.3 | 66.6 | 93.4 | 709 |
39 | 30 | Reading | 21.8 | 5.3 | 315.2 | 15.4 | 591 | 175 | 64.8 | 59.4 | 89.2 | 707 |
40 | 38 | Stirling | 22.5 | 4.8 | 317.1 | 18.2 | 573 | 214 | 66.9 | 45.3 | 86.2 | 703 |
41 | 41 | Liverpool | 21.9 | 5.2 | 332.7 | 15.2 | 500 | 160 | 61.8 | 65.6 | 91.4 | 701 |
42 | 50 | Swansea | 22.1 | 4.6 | 275.1 | 15.5 | 495 | 209 | 57.1 | 65.8 | 89.1 | 699 |
43 | 43 | Brunel | 21.9 | 4.3 | 286.6 | 18.6 | 555 | 285 | 65.8 | 60.5 | 87.5 | 697 |
44 | 42 | Queen Mary | 21.8 | 5.0 | 289.8 | 12.5 | 561 | 165 | 59.3 | 69.4 | 90.6 | 694 |
45 | 40 | Surrey | 20.6 | 5.4 | 311.5 | 15.5 | 517 | 272 | 58.6 | 74.1 | 90.2 | 693 |
46 | 44 | Kent | 21.2 | 4.8 | 305.8 | 18.3 | 575 | 150 | 58.8 | 66.8 | 87.8 | 662 |
=47 | 52 | Hull | 22.2 | 4.3 | 283.8 | 19.1 | 422 | 165 | 56.3 | 61.9 | 85.3 | 655 |
=47 | 47 | Bradford | 21.1 | 4.4 | 260.9 | 16.6 | 516 | 274 | 53.8 | 81.5 | 84.5 | 655 |
49 | 48 | Northumbria | 22.1 | 2.3 | 260.6 | 18.3 | 636 | 259 | 49.2 | 66.1 | 84.1 | 649 |
50 | 49 | Aberystwyth | 21.4 | 4.5 | 290.6 | 21.8 | 536 | 249 | 62.6 | 56.1 | 90.4 | 646 |
51 | 45 | UWIC, Cardiff | 21.6 | 2.7 | 232.9 | 18.6 | 408 | 445 | 48.5 | 65.1 | 83.3 | 646 |
52 | =61 | Lampeter | 22.5 | 4.7 | 231.0 | 23.8 | 427 | 151 | 60.1 | 60.8 | 89.8 | 644 |
53 | 51 | Oxford Brookes | 21.9 | 2.8 | 258.8 | 16.3 | 378 | 262 | 57.1 | 68.1 | 82.6 | 642 |
54 | =59 | Goldsmiths College | 20.3 | 5.3 | 288.3 | 16.2 | 509 | 163 | 63.6 | 60.8 | 85.6 | 626 |
55 | 54 | Ulster | 21.1 | 3.8 | 260.4 | 17.3 | 558 | 184 | 62.5 | 64.4 | 83.4 | 625 |
56 | 55 | City | 20.7 | 4.4 | 301.4 | 17.0 | 415 | 157 | 59.3 | 79.7 | 86.9 | 624 |
57 | 53 | Plymouth | 21.4 | 3.2 | 252.1 | 13.2 | 499 | 221 | 52.8 | 56.1 | 85.3 | 621 |
=58 | 58 | Robert Gordon | 21.5 | 1.9 | 294.6 | 18.1 | 496 | 122 | 58.0 | 69.9 | 81.4 | 603 |
=58 | 56 | Bangor | 21.4 | 4.7 | 272.7 | 16.9 | 723 | 201 | 55.9 | 43.0 | 86.2 | 603 |
60 | =59 | Hertfordshire | 22.2 | 2.5 | 221.9 | 17.4 | 530 | 154 | 50.8 | 61.2 | 79.7 | 593 |
61 | 65 | Kingston | 22.3 | 2.7 | 214.3 | 21.9 | 498 | 144 | 54.9 | 62.4 | 80.7 | 591 |
=62 | =76 | Sunderland | 22.1 | 2.8 | 225.9 | 17.0 | 367 | 186 | 53.2 | 58.4 | 72.6 | 589 |
=62 | 57 | Nottingham Trent | 20.7 | 2.8 | 268.4 | 18.3 | 641 | 157 | 57.3 | 59.8 | 89.0 | 589 |
64 | 67 | West of England | 21.9 | 2.8 | 263.0 | 19.2 | 465 | 190 | 56.3 | 54.4 | 78.7 | 587 |
65 | 72 | University of the Arts London | 21.1 | 4.7 | 248.6 | 20.8 | 378 | 119 | 52.8 | 48.7 | 86.7 | 583 |
66 | 63 | Brighton | 21.1 | 2.9 | 251.5 | 19.3 | 465 | 179 | 54.4 | 60.6 | 83.6 | 579 |
67 | 68 | Sheffield Hallam | 21.6 | 3.0 | 254.5 | 21.5 | 420 | 222 | 46.7 | 59.4 | 85.8 | 576 |
68 | 69 | Salford | 20.7 | 4.3 | 260.1 | 18.1 | 387 | 214 | 51.5 | 62.1 | 79.3 | 567 |
69 | =76 | Westminster | 21.0 | 2.8 | 240.5 | 15.0 | 407 | 163 | 57.2 | 55.2 | 78.1 | 561 |
70 | 64 | Roehampton | 20.5 | 3.2 | 226.6 | 20.5 | 549 | 356 | 50.7 | 61.9 | 79.4 | 556 |
71 | =61 | Glamorgan | 21.9 | 2.4 | 209.9 | 20.2 | 426 | 194 | 48.1 | 58.2 | 73.7 | 546 |
72 | 80 | Huddersfield | 22.2 | 2.4 | 210.9 | 18.2 | 384 | 132 | 45.3 | 53.4 | 77.5 | 544 |
73 | 66 | Abertay Dundee | 20.8 | 2.0 | 218.4 | 17.1 | 1278 | 111 | 49.6 | 57.6 | 66.9 | 540 |
74 | =76 | Glasgow Caledonian | 21.4 | 2.5 | 278.0 | 20.5 | 388 | 72 | 59.2 | 54.0 | 81.6 | 535 |
75 | 73 | Manchester Metropolitan | 21.3 | 2.9 | 252.7 | 21.4 | 458 | 128 | 49.1 | 54.4 | 81.6 | 532 |
76 | 88 | Paisley | 21.2 | 1.6 | 236.4 | 16.2 | 695 | 194 | 51.7 | 48.9 | 72.2 | 529 |
77 | 71 | Portsmouth | 21.2 | 3.2 | 229.0 | 19.8 | 433 | 136 | 46.1 | 56.5 | 83.6 | 527 |
78 | 87 | Central England | 19.9 | 2.2 | 235.6 | 16.3 | 481 | 281 | 58.2 | 60.1 | 78.9 | 522 |
79 | 84 | Middlesex | 21.1 | 2.7 | 199.0 | 17.8 | 489 | 174 | 52.4 | 53.6 | 71.7 | 520 |
=80 | =85 | Staffordshire | 21.2 | 2.2 | 223.6 | 17.9 | 627 | 189 | 45.5 | 46.9 | 80.3 | 516 |
=80 | 70 | Lincoln | 21.3 | 1.7 | 241.4 | 23.3 | 493 | 159 | 49.2 | 54.6 | 76.8 | 516 |
82 | =90 | Napier | 21.2 | 2.3 | 222.3 | 16.6 | 505 | 150 | 61.0 | 57.4 | 62.0 | 515 |
83 | =85 | Liverpool John Moores | 20.6 | 2.6 | 236.1 | 19.0 | 396 | 134 | 51.3 | 63.5 | 77.0 | 508 |
84 | 89 | Wolverhampton | 20.8 | 2.0 | 200.2 | 18.6 | 451 | 305 | 52.5 | 54.0 | 73.3 | 507 |
85 | 83 | Bournemouth | 19.5 | 1.9 | 281.2 | 15.5 | 360 | 80 | 57.3 | 62.4 | 84.7 | 504 |
86 | 79 | Central Lancashire | 20.9 | 2.2 | 249.0 | 22.8 | 406 | 217 | 52.8 | 56.5 | 73.3 | 503 |
87 | =90 | Gloucestershire | 20.7 | 3.0 | 241.9 | 17.5 | 385 | 173 | 41.1 | 54.3 | 77.6 | 499 |
88 | 82 | Coventry | 20.7 | 2.1 | 226.6 | 20.3 | 503 | 219 | 42.9 | 60.3 | 81.7 | 496 |
89 | 81 | De Montfort | 20.9 | 3.1 | 225.0 | 18.8 | 501 | 126 | 39.7 | 57.7 | 77.0 | 494 |
90 | 75 | Leeds Metropolitan | 20.7 | 2.2 | 251.6 | 25.2 | 453 | 122 | 52.7 | 56.0 | 83.0 | 486 |
=91 | 96 | Teesside | 21.3 | 1.9 | 187.3 | 21.0 | 345 | 122 | 40.3 | 71.1 | 76.2 | 475 |
=91 | 74 | Luton | 21.6 | 1.8 | 194.3 | 23.8 | 593 | 127 | 52.3 | 48.2 | 72.5 | 475 |
93 | 92 | UWCN, Newport | 20.3 | 3.0 | 195.5 | 21.9 | 392 | 239 | 48.1 | 58.9 | 77.0 | 474 |
94 | 93 | Anglia | 20.3 | 1.5 | 228.7 | 20.7 | 394 | 140 | 54.9 | 63.4 | 80.4 | 467 |
95 | 97 | London South Bank | 20.0 | 2.9 | 179.6 | 18.7 | 378 | 101 | 51.7 | 62.1 | 78.2 | 445 |
96 | 95 | Derby | 19.8 | 1.5 | 207.8 | 20.1 | 576 | 140 | 50.4 | 60.0 | 79.2 | 444 |
97 | 94 | Greenwich | 20.5 | 2.5 | 198.9 | 24.5 | 463 | 138 | 47.5 | 58.9 | 75.8 | 440 |
98 | Bolton | 21.2 | 1.5 | 147.8 | 20.0 | 498 | 329 | 47.5 | 47.1 | 63.9 | 438 | |
99 | 98 | East London | 19.3 | 2.5 | 181.1 | 20.6 | 570 | 337 | 42.2 | 53.4 | 65.1 | 392 |
100 | 99 | Thames Valley | 19.6 | 0.5 | 180.2 | 25.4 | 388 | 27 | 47.3 | 57.3 | 72.4 | 326 |
median | 21.6 | 4.4 | 281.2 | 17.2 | 535 | 194 | 58.0 | 61.9 | 85.1 | 646 | ||
min | 19.3 | 0.5 | 147.8 | 25.4 | 345 | 27 | 39.7 | 43.0 | 62.0 | 326 | ||
max | 23.5 | 6.6 | 510.6 | 7.6 | 1559 | 473 | 90.4 | 85.4 | 98.5 | 1000 |
NOTES | |||
Total raw scores (sheet 2006 Z scores column N) include the weightings of 2.5 for TQA, 1.5 for RAE and 1 for all other indicators | |||
Note that the -1 weighting to SSR is applied in the Z scores column E | |||
Overall total score (sheet 2006 raw scores column K) has been formed by: | |||
Rescaling the total raw scores by adding twice the absolute size of the minimum score to every score (sheet 2006 Z scores column O). | |||
Scores are then expressed as a % of the transformed maximum multiplied by 10. | |||
Footnotes | |||
TQA | teaching scores have been re-estimated this year | ||
RAE | are taken from last year | ||
Entry | Entry standards are now the new A level tariff system for English, Welsh and Irish institutions.In Scotland the tariff score for A levels and that for the highers have been amalgamated to estimate a weighted average. | ||
SSR | Teesside provided revisions directly | ||
Lib/comp | Hull, Middlesex, Roehampton, UWIC Cardiff and Cambridge all provided revisions directly | ||
Facilities | Abertay Dundee, De Montfort, Lincoln, Oxford Brookes, Roehampton and UWIC Cardiff all provided revisions directly | ||
Good honours | |||
Graduate prospects | Keele and Central Lancs provided revisions directly, Cardiff made a small revision | ||
Completion | Completion is computed from table 5 of the performance indicators on the HESA website (student who started their degree 2001-02) | ||
The number who are projected to finish their degree or transferred are expressed as a percentage of themselves plus those projected neither an award nor transfer and those who received another award A weighted average was computed for Cardiff and Manchester based on their constituent merger institutions De Montfort and Teesside use figures from the previous year (students who started their degree 2000-01) Final data for LSE and Bangor were provided directly from institution For the second year running, London Metropolitan University refused to allow the release of data. Last year, the reason given was that the figures related to the two universities which merged to form it and not to LMU itself. There is no such excuse this year. It was ranked 98th in the 2004 edition | |||
Copyright@ Times Co.ltd Edited by www.uker.net All Rights Reserved. |