The Times League Table of Universities 2002
Institution TQA RAE A S:S L S F S Fnl Des Eff Score
Max pos score 24 7 30       100 100 100 100
1-20                    
Cambridge 22.4 6.4 29.7 11.9 963 150 88.9 96.0 97.6 1000
Oxford 22.0 6.1 29.3 13.1 1350 104 82.7 96.3 97.0 984
London, Imperial 22.0 5.4 27.8 8.6 843 379 67.9 96.1 90.9 973
Bristol 21.4 4.6 26.7 12.6 538 385 76.1 95.6 93.5 899
London, UCL 21.7 5.3 25.3 9.4 788 205 70.1 94.2 91.0 886
Warwick 21.9 5.4 25.9 15.8 615 184 71.9 96.7 92.8 874
London, LSE 21.6 6.1 27.9 17.4 903 129 69.9 94.9 93.4 868
Edinburgh 21.5 5.1 26.2 13.6 742 244 74.8 94.7 89.2 867
Bath 20.8 5.0 25.3 15.2 879 358 68.3 95.4 91.9 864
St Andrews 22.0 4.6 23.3 12.1 593 216 73.3 94.5 89.2 859
Nottingham 21.5 4.4 26.2 14.2 671 207 73.9 95.9 91.8 855
York 22.2 5.0 25.4 14.2 487 164 63.4 93.4 95.0 844
Newcastle-upon-Tyne 21.3 4.1 23.2 14.9 813 246 64.4 96.7 91.2 838
Birmingham 21.3 4.4 24.6 14.3 494 212 67.7 95.4 92.5 813
Durham 21.4 4.6 25.1 15.4 537 269 65.9 90.5 94.4 807
Manchester 21.1 4.7 24.0 15.1 634 178 66.4 96.0 91.7 804
Sheffield 21.6 4.4 25.8 18.0 399 165 64.5 96.0 93.5 795
London, King's 21.0 4.4 24.7 12.1 477 125 62.7 95.4 100.2 794
Aberdeen 21.3 3.9 21.6 15.4 609 276 62.7 94.1 87.9 788
Glasgow 21.7 3.7 24.1 15.5 542 144 68.0 95.5 84.7 783

21-40 TQA RAE A S:S L S F S Fnl Des Eff Score
Loughborough 21.6 4.0 21.5 17.5 509 244 56.3 94.9 90.6 778
London RH 21.1 4.3 21.8 14.6 483 284 59.1 93.9 90.4 776
Lancaster 21.3 5.0 22.4 19.2 478 241 62.7 94.9 88.0 775
London, SOAS 21.4 4.6 20.8 12.2 1063 102 78.7 89.8 74.0 775
London, Queen Mary 21.2 3.8 19.4 11.0 602 204 56.7 95.5 86.6 775
Queen's, Belfast 21.1 3.3 22.8 15.6 458 281 59.4 95.9 90.1 771
Reading 21.0 4.3 20.3 13.4 487 185 61.6 95.7 90.2 764
Leeds 21.0 4.5 23.9 16.2 551 152 60.8 95.7 91.0 761
Cardiff 21.0 4.5 23.3 18.7 485 201 62.4 96.1 87.9 753
UMIST 20.6 4.9 22.6 10.9 450 206 57.9 96.7 80.6 750
Essex 21.1 4.9 18.1 15.7 583 258 57.9 92.7 85.3 748
Stirling 21.4 3.6 19.4 17.9 588 180 61.8 95.7 84.3 743
Leicester 20.9 4.2 22.0 14.3 414 152 58.0 93.8 93.7 733
Aberystwyth 20.8 3.5 18.7 15.2 474 221 60.9 94.2 91.2 730
Dundee 21.0 3.5 20.1 11.7 468 169 56.5 94.8 85.1 727
Exeter 20.6 3.7 23.0 18.0 432 141 64.1 96.2 93.3 721
Liverpool 20.8 3.9 21.8 14.9 470 157 55.6 94.2 90.4 720
Southampton 21.0 4.3 22.1 16.5 506 171 56.8 92.0 89.3 720
Strathclyde 21.4 3.4 20.2 19.6 368 169 60.8 95.4 84.8 712
East Anglia 20.5 4.4 21.4 20.0 459 200 65.3 93.9 91.2 712

41-60 TQA RAE A S:S L S F S Fnl Des Eff Score
Aston 20.8 3.3 21.3 20.3 4347 205 61.5 94.7 93.1 711
Hull 21.0 3.6 19.3 17.1 469 94 60.4 97.2 87.1 709
Sussex 20.4 4.7 21.7 16.7 562 164 58.0 96.0 84.1 708
Surrey 20.3 3.9 19.9 13.8 475 215 55.8 95.7 85.6 706
Swansea 21.1 3.4 19.2 17.8 423 168 56.5 95.8 87.0 703
Kent 20.6 3.6 20.0 17.3 513 150 53.0 95.5 88.6 687
Bangor 20.9 2.9 16.0 16.3 570 149 52.3 92.8 87.9 671
Oxford Brookes 21.0 1.4 15.5 14.2 362 229 59.2 94.4 83.9 670
City 20.4 2.5 21.3 14.3 447 166 57.0 94.8 82.9 669
Heriot-Watt 22.6 3.3 16.0 18.1 502 187 51.6 94.4 90.1 668
Keele 20.4 3.9 19.3 17.8 259 123 62.2 94.0 88.9 653
Brunel 20.5 3.2 18.8 19.3 433 148 48.5 94.6 82.6 631
London, Goldsmith's 19.7 4.1 18.8 16.0 377 102 59.5 94.2 85.8 622
Northumbria 21.1 0.7 16.4 17.9 370 108 48.9 94.2 87.4 620
Ultser 20.3 2.3 18.8 18.4 364 124 63.8 91.2 89.8 618
Bradford 19.6 3.9 17.3 18.1 426 244 47.1 93.2 86.3 615
Plymouth 20.5 1.4 14.5 14.5 494 94 48.3 92.5 90.5 612
Kingston 21.1 0.8 13.8 19.3 395 132 49.3 96.2 80.5 608
Nottingham Trent 20.1 1.0 17.4 17.9 327 161 50.1 98.3 85.0 606
West of England 21.2 0.8 16.1 19.1 357 122 45.4 94.2 83.5 604

61-80 TQA RAE A S:S L S F S Fnl Des Eff Score
Robert Gordon 20.3 0.9 16.4 18.2 389 113 55.0 95.9 83.8 580
Sheffield Hallam 20.6 1.0 16.0 21.7 391 490 47.5 94.3 82.0 587
Hertfordshire 20.1 0.9 13.4 17.9 551 115 52.7 95.2 85.0 582
Westminster 20.3 1.0 13.8 12.6 461 124 54.6 91.0 79.8 579
Lampeter 20.2 3.3 13.1 18.1 462 153 50.6 87.3 87.0 577
Brighton 20.4 1.4 12.0 22.5 388 130 52.2 94.5 85.7 566
Salford 20.1 3.2 15.5 20.0 332 103 43.9 94.9 81.0 565
Abertay Dundee 20.2 0.7 13.0 17.6 710 132 44.3 85.5 88.0 545
Portsmouth 20.2 1.4 15.2 22.0 328 97 48.1 95.3 83.1 544
Napier 20.0 0.5 12.9 17.7 400 136 53.2 93.0 80.7 544
Man Metropolitan 20.5 1.0 13.5 20.2 334 62 45.1 93.9 83.4 540
Glasgow Caledonian 20.6 0.8 15.4 17.6 214 60 49.6 94.1 75.5 539
Sunderland 20.0 0.8 12.2 19.4 293 173 48.8 95.3 77.5 534
Central Lancashire 20.2 0.6 14.5 18.3 342 116 43.3 95.5 77.4 533
Coventry 20.1 0.9 13.3 18.6 406 183 44.4 91.6 76.1 528
Luton 20.3 0.5 11.2 16.4 349 81 43.7 95.7 74.9 525
Liverpool John Moores 19.8 1.0 15.4 18.5 393 95 45.1 92.7 83.6 522
Anglia 20.0 0.5 13.8 16.3 362 137 53.3 90.6 75.8 520
Glamorgan 20.4 0.5 13.1 22.1 364 152 42.0 92.8 79.3 519
Greenwich 19.9 0.9 12.1 20.2 498 163 41.6 91.3 78.2 510
Middlesex 19.8 1.2 13.1 20.6 462 74 50.4 92.3 82.1 510

81-97 TQA RAE A S:S L S F S Fnl Des Eff Score
Staffordshire 19.9 0.9 12.9 24.0 346 132 44.7 92.2 87.2 503
Bournemouth 19.1 0.4 17.9 17.6 327 64 49.1 93.6 86.1 495
Teesside 19.6 0.6 13.1 18.4 343 115 45.0 90.9 84.1 491
De Montfort 19.6 1.4 13.3 22.0 299 176 58.9 89.1 75.0 486
Leeds Metropolitan 19.3 0.6 16.3 19.4 397 75 49.5 91.2 81.4 481
Wolverhampton 19.8 0.5 12.2 19.9 288 183 49.2 87.9 77.5 477
Lincs and Humberside 18.9 0.5 13.4 15.3 479 82 42.8 92.4 83.0 476
Paisley 20.3 0.4 12.5 20.0 403 79 47.0 85.2 80.4 474
Huddersfield 19.4 1.1 13.9 20.2 319 118 51.1 98.0 72.3 472
Derby 19.3 0.6 12.8 20.0 420 134 45.8 90.8 77.9 466
Central England 19.6 0.7 13.9 20.7 288 126 41.7 92.3 75.7 465
North London 19.6 1.0 25.8 394 154 40.9 91.2 69.0 429  
South Bank 19.4 0.7 11.8 19.5 305 122 38.8 87.6 73.0 417
London, Guildhall 19.4 0.8 11.3 21.8 389 86 33.7 92.6 64.2 403
East London 19.1 1.0 11.7 21.4 376 144 49.3 80.6 70.8 376
Thames Valley 18.7 0.3 10.6 31.0 325 67 34.6 89.4 82.0 330

 

MEDIAN 20.6 3.3 18.8 17.6 458 152 56.2 94.3 85.8 669
MAXIMUM 22.4 6.4 29.7 31.0 1350 385 88.9 98.3 100.2 1000
MINIMUM 18.7 0.3 10.6 8.6 214 60 33.7 80.6 64.2 330


Copyright@ Times Co.ltd
Edited by www.uker.net All Rights Reserved.